images

Currency

Currency

Crypto coins

Name Symbol Price Market cap Percent
Bitcoin BTC $104956 $2086934313647 -0.39% Trade
Ethereum ETH $2510.73 $303153333031 -1.38% Trade
Tether USDT $1 $155508137106 -0.01% Trade
XRP XRP $2.13 $125365539293 -0.53% Trade
BNB BNB $641.44 $93583396923 -1.76% Trade
Solana SOL $143.05 $75505582321 -2.57% Trade
USDC USDC $0.999769 $61652877991 0% Trade
Dogecoin DOGE $0.176548 $26429452535 -0.79% Trade
TRON TRX $0.270543 $25660108485 -0.1% Trade
Lido Staked Ether STETH $2510.18 $22824923839 -1.24% Trade
Cardano ADA $0.618404 $22337326340 -2.83% Trade
Wrapped Bitcoin WBTC $104995 $13530490260 -0.24% Trade
Hyperliquid HYPE $39.35 $13141728537 -5.11% Trade
Wrapped stETH WSTETH $3025.29 $10900300951 -1.42% Trade
Sui SUI $2.89 $9800738045 -5.16% Trade
Chainlink LINK $13.04 $8573506358 -1.22% Trade
Bitcoin Cash BCH $424.35 $8437755191 -3.18% Trade
LEO Token LEO $9.08 $8393148679 1.35% Trade
Avalanche AVAX $18.9 $7978468041 -1.48% Trade
Stellar XLM $0.254539 $7944107946 -1.81% Trade
Toncoin TON $2.93 $7240210033 -2.18% Trade
USDS USDS $0.999758 $7125241971 0% Trade
Shiba Inu SHIB $1.197E-5 $7059320777 -0.26% Trade
WETH WETH $2512.73 $6587600406 -1.15% Trade
Wrapped eETH WEETH $2684.61 $6557565749 -1.27% Trade
Hedera HBAR $0.152634 $6452512510 -2.85% Trade
Litecoin LTC $84.96 $6450895980 -0.45% Trade
Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.999705 $5984309831 -0.12% Trade
Ethena USDe USDE $1 $5896062336 0.01% Trade
Polkadot DOT $3.74 $5698259914 -1.71% Trade
Monero XMR $308.15 $5691443251 -0.24% Trade
WhiteBIT Coin WBT $39.11 $5636098175 4.94% Trade
Bitget Token BGB $4.51 $5280209330 0.06% Trade
Coinbase Wrapped BTC CBBTC $104960 $4866731148 -0.32% Trade
Pepe PEPE $1.078E-5 $4540290839 -2.24% Trade
Pi Network PI $0.59834 $4460303697 5.48% Trade
Uniswap UNI $7.21 $4335565108 -3.04% Trade
Aave AAVE $273.2 $4141513418 -2.74% Trade
Dai DAI $0.999457 $3632719240 -0.02% Trade
Ethena Staked USDe SUSDE $1.18 $3495725421 -0.02% Trade
Bittensor TAO $359.89 $3181371797 -2.26% Trade
OKB OKB $51.43 $3085945064 0.03% Trade
Internet Computer ICP $5.47 $2926507038 1.43% Trade
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1 $2896419685 0% Trade
Aptos APT $4.43 $2840801043 -0.73% Trade
Cronos CRO $0.090417 $2705226932 -1% Trade
NEAR Protocol NEAR $2.19 $2686141490 -0.78% Trade
Ethereum Classic ETC $16.59 $2525593870 -1.11% Trade
Jito Staked SOL JITOSOL $173.04 $2455911261 -2.4% Trade
Ondo ONDO $0.776346 $2453734569 -1.17% Trade
sUSDS SUSDS $1.055 $2415067171 0.01% Trade
Tokenize Xchange TKX $28.41 $2267561716 -5.97% Trade
USD1 USD1 $1.001 $2191064846 -0.01% Trade
Mantle MNT $0.635071 $2137945861 -1.04% Trade
Gate GT $16.81 $2039890247 -0.19% Trade
Official Trump TRUMP $9.96 $1992911552 -0.53% Trade
Kaspa KAS $0.072653 $1911737989 -5.08% Trade
Fasttoken FTN $4.44 $1906733639 -0.43% Trade
VeChain VET $0.02188571 $1882905233 -2.54% Trade
Sky SKY $0.086922 $1856434727 2.94% Trade
Cosmos Hub ATOM $4.06 $1843908802 -1.2% Trade
Lombard Staked BTC LBTC $104992 $1825900390 0.26% Trade
POL (ex-MATIC) POL $0.19697 $1769319183 -2.85% Trade
Ethena ENA $0.29029 $1768246851 -0.98% Trade
Render RENDER $3.34 $1728811785 -1.94% Trade
Artificial Superintelligence Alliance FET $0.657533 $1714738941 -0.9% Trade
Filecoin FIL $2.4 $1625097210 -0.77% Trade
Arbitrum ARB $0.330969 $1610380104 -3.25% Trade
Worldcoin WLD $0.963901 $1554744465 -2.52% Trade
USDT0 USDT0 $1 $1526402360 -0.09% Trade
Binance-Peg WETH WETH $2511.99 $1519786166 -1.35% Trade
Algorand ALGO $0.175574 $1516800892 -2.26% Trade
First Digital USD FDUSD $1.001 $1511275895 0.22% Trade
Quant QNT $103.12 $1498820991 -3.16% Trade
Jupiter Perpetuals Liquidity Provider Token JLP $4.34 $1495530526 -0.97% Trade
USDtb USDTB $0.999886 $1456498569 -0.02% Trade
KuCoin KCS $11.22 $1401826115 -0.13% Trade
SPX6900 SPX $1.37 $1277274086 -2.39% Trade
Binance Staked SOL BNSOL $150.91 $1255022203 -2.45% Trade
Flare FLR $0.01828006 $1233968088 1.44% Trade
NEXO NEXO $1.21 $1209478332 -0.77% Trade
Jupiter JUP $0.404712 $1195579289 -2.26% Trade
Celestia TIA $1.77 $1191109583 -0.05% Trade
Rocket Pool ETH RETH $2858.4 $1186237419 -1.2% Trade
Virtuals Protocol VIRTUAL $1.8 $1178064468 -3.18% Trade
Kelp DAO Restaked ETH RSETH $2628.1 $1157481707 -1.33% Trade
Fartcoin FARTCOIN $1.14 $1143335175 -8.75% Trade
Bonk BONK $1.462E-5 $1131920498 -0.92% Trade
Injective INJ $11.37 $1112350734 -2.01% Trade
Sonic S $0.334242 $1061766254 2.45% Trade
Story IP $3.58 $1037225392 -0.66% Trade
Polygon Bridged USDT (Polygon) USDT $1 $1014076584 -0.01% Trade
Optimism OP $0.590018 $1011852087 2.85% Trade
Binance Bridged USDC (BNB Smart Chain) USDC $0.99932 $998284733 -0.09% Trade
PayPal USD PYUSD $0.999902 $967520791 0.07% Trade
XDC Network XDC $0.05965 $967359960 -1.38% Trade
Stacks STX $0.620243 $950443442 -2.03% Trade
Mantle Staked Ether METH $2683.81 $935494308 -1.55% Trade
Sei SEI $0.17358 $925118235 -2.52% Trade
StakeWise Staked ETH OSETH $2640.83 $920289318 -0.86% Trade
Currency limits

Pairs

Symbol Symbol Min price Max price minLotSize
BTC USD $3500 $350000 $0
ETH USD $26.41 $10000 $0.007
BCH USD $43.4 $8192 $0.071
DASH USD $2 $4096 $0.167
LTC USD $7.73 $2048 $0.138
XRP USD $0.035 $10 $16.984
XLM USD $0.002 $10 $63.709
TRX USD $0.002 $50 $121.242
ADA USD $0.006 $50 $15.709
NEO USD $1.35 $450 $0.684
GAS USD $0.209 $50 $2.365
BAT USD $0.028 $50 $21.17
ATOM USD $0.397 $350 $0.999
XTZ USD $0.063 $50 $5.072
BTC EUR $2000 $300000 $0
ETH EUR $24.25 $9000 $0.007
BCH EUR $39.52 $8192 $0.071
DASH EUR $1.851 $4096 $0.167
XRP EUR $0.032 $50 $16.984
XLM EUR $0.007 $50 $63.709
TRX EUR $0.002 $50 $121.242
LTC EUR $7.05 $2048 $0.138
ADA EUR $0.006 $50 $15.709
NEO EUR $1.25 $150 $0.684
GAS EUR $0.19 $50 $2.365
BAT EUR $0.026 $50 $21.17
ATOM EUR $0.5 $100 $0.999
XTZ EUR $0.058 $50 $5.072
BTC GBP $2000 $250000 $0
ETH GBP $21.59 $8000 $0.007
BCH GBP $8.4 $8192 $0.071
LTC GBP $6.3 $2048 $0.138
XRP GBP $0.028 $50 $16.984
ADA GBP $0.005 $50 $15.709
NEO GBP $1.12 $150 $0.684
GAS GBP $0.171 $50 $2.365
ATOM GBP $0.329 $100 $0.999
BAT GBP $0.023 $50 $21.17
XTZ GBP $0.049 $50 $5.072
ETH BTC $0.001 $2 $0.007
BCH BTC $0.001 $2 $0.071
DASH BTC $0 $2 $0.167
LTC BTC $0 $0.33 $0.138
XRP BTC $0 $0.001 $16.984
XLM BTC $0 $0.001 $63.709
ONT USD $0.015 $50 $24.28
ONG USD $0.017 $50 $16.251
ONT EUR $0.012 $50 $24.28
ONG EUR $0.018 $50 $16.251
TRX BTC $0 $0.001 $121.242
ONT BTC $0 $0.01 $24.28
ONG BTC $0 $0.001 $16.251
USDT USD $0.3 $3 $7
USDT EUR $0.3 $3 $7
USDT GBP $0.3 $3 $7
BTC USDT $9000 $350000 $0
ETH USDT $100 $11000 $0.007
BCH USDT $30 $8192 $0.071
LTC USDT $7.72 $2048 $0.138
XRP USDT $0.034 $50 $16.984
XLM USDT $0.03 $50 $30
TRX USDT $0 $50 $121.242
ONT USDT $0.01 $50 $24.28
ONG USDT $0.001 $50 $16.251
ADA USDT $0.006 $50 $15.709
USDC USD $0.202 $50 $7
LINK USD $0.5 $250 $1.172
LINK EUR $0.5 $100 $1.172
LINK GBP $0.5 $100 $1.172
MKR USD $150 $15405 $0.009
ZRX USD $0.02 $65 $23.719
ZRX USDT $0.02 $65 $23.143
HOT USD $0 $0.041 $2550.091
HOT USDT $0 $0.044 $2550.091
DASH USDT $2.8 $4096 $0.167
NEO USDT $0.5 $183.071 $0.684
GAS USDT $0.1 $50 $2.365
BAT USDT $0.03 $50 $21.17
ATOM USDT $0.5 $100 $0.959
XTZ USDT $0.1 $50 $5.185
USDC USDT $0 $50 $7
LINK USDT $0.5 $100 $1.172
DOT USD $0.25 $180 $1.05
DOT USDT $0.25 $180 $1.05
COMP USD $2.86 $1830 $0.148
COMP USDT $2.86 $2378.99 $0.148
ZIL USD $0.001 $2 $194.342
ZIL USDT $0.001 $2 $194.342
UNI USD $0.5 $200 $1.179
UNI USDT $0.5 $63.57 $1.179
UMA USD $0.151 $100 $2.288
UMA USDT $0.199 $100 $2.288
SNX USD $0.1 $40 $2.387
SNX USDT $0.1 $40 $2.387
CRV USD $0.05 $20 $4.764
CRV USDT $0.05 $20 $4.764
WBTC USD $1000 $716518 $0
WBTC USDT $1000 $717319 $0
DAI USD $0.05 $20 $7
DAI USDT $0.05 $20 $7
SUSHI USD $0.05 $80 $7.29
SUSHI USDT $0.05 $80 $7.29
REN USD $0.001 $5 $62.088
REN USDT $0.001 $5 $62.088
BAND USD $0.09 $100 $5.224
BAND USDT $0.09 $100 $5.224
AKRO USD $0 $0.65 $1886.792
AKRO USDT $0 $0.5 $1886.792
PAXG USDT $200 $15534.9 $0.004
OCEAN USDT $0.05 $5 $38.316
STORJ USDT $0.04 $8.785 $10.776
KAVA USDT $0.033 $20 $3.763
KSM USDT $1 $9653.45 $0.141
AAVE USDT $5 $1578.19 $0.126
ANT USD $0.5 $50 $4.348
OCEAN USD $0.1 $28.56 $38.316
KAVA USD $0.032 $600 $3.763
STORJ USD $0.035 $15 $10.776
GLM USDT $0.01 $3 $24
TON USDT $0.4 $40 $2.5
TON USD $0.4 $40 $2.5
FUN USD $0.001 $1 $706.346
USDC EUR $0.01 $50 $7
1INCH USD $0.019 $50 $10.294
INJ USD $0.83 $150 $5.556
MANA USD $0.035 $10 $10.259
LRC USD $0.01 $5 $18.868
DNT USD $0.003 $8.32 $129.834
CVC USD $0.01 $5 $54.816
XSGD USD $0.01 $8.5 $10
BNB USD $30 $4500 $0.032
TWT USD $0.01 $10 $9.155
CAKE USD $0.15 $100 $1.489
BEL USD $0.04 $20 $14.894
COTI USD $0.01 $5 $63.188
AAVE USD $5 $3000 $0.126
WBTC BTC $0.1 $10.008 $0
TRX GBP $0.001 $50 $99.052
DOGE USD $0.01 $10 $108.696
ICP USD $0.98 $800 $1.292
JASMY USD $0.001 $1 $727.394
KSM USD $3 $3000 $0.141
RARI USD $0.32 $120 $3.406
SOL USD $4 $1500 $0.217
SHIB USD $0 $0 $553359
GRT USD $0.03 $8.5 $73.84
TRB USD $0.89 $650 $0.742
MINA USD $0.027 $40 $11.111
API3 USD $0.057 $300 $2.966
FARM USD $3.1 $2220 $0.231
SHIB EUR $0 $0.001 $553359
SHIB GBP $0 $0.001 $553359
SHIB USDT $0 $0.001 $553359
DYDX USD $0.104 $170 $5.127
SGB USD $0.002 $5 $366.492
AXS USD $0.5 $1100 $0.474
QRDO USD $0.002 $550 $17.549
SAND USD $0.039 $60 $6.348
QNT USD $19 $1900 $0.095
AVAX USD $1.16 $1050 $0.438
CRO USD $0.014 $4.5 $59.222
FTM USD $0.027 $30 $27.483
APE USD $0.2 $150 $1.549
XDC USD $0.005 $0.5 $297.613
XDC EUR $0.005 $0.5 $297.613
XDC USDT $0.005 $0.5 $297.613
BTTC USD $0 $0 $9210526
BTTC EUR $0 $0 $9210526
BTTC USDT $0 $0 $9210526
FIL USD $0.2 $220 $1.244
ALGO USD $0.018 $10 $18.842
EUROC USD $0.106 $3 $7
EUROC EUR $0.1 $15 $7
MERC USD $0.001 $0.05 $1400
OP USD $0.05 $11.7 $10
LDO USD $0.1 $20 $3.5
GNO USD $15 $1700 $0.04
REQ USD $0.01 $1 $59
VET USD $0.002 $0.3 $267
ARV USD $0 $0.003 $50816
ETHW USD $0.2 $200 $0.667
OGN USD $0.01 $1 $48
EOS USD $0.045 $30 $20.25
BOND USD $0.09 $9 $1.4
LQTY USD $0.07 $8 $9.5
IDEX USD $0.006 $0.6 $111.5
CHZ USD $0.004 $2 $30
LEVER USD $0 $0.02 $3865
EGLD USD $5 $550 $0.13
FLOW USD $0.15 $20 $15
IOTA USD $0.03 $3 $27
AX USD $0.025 $40 $2
FLR USD $0.004 $0.4 $160
FLOW EUR $0.094 $9.383 $15
FLOW USDT $0.163 $16.34 $15
NEAR USD $0.42 $42.1 $15
NEAR EUR $0.42 $42.1 $15
NEAR USDT $0.42 $42.1 $10.5
THETA USD $0.134 $13.4 $20
THETA EUR $0.134 $13.4 $20
THETA USDT $0.134 $13.4 $20
VELO USD $0.003 $0.335 $4465.5
VELO EUR $0 $0.041 $4465.5
VELO USDT $0.003 $0.334 $4465.5
FET USD $0.075 $7.479 $51
FET EUR $0.075 $7.479 $51
FET USDT $0.075 $7.479 $51
FIO USD $0.003 $0.29 $565
FIO EUR $0.003 $0.29 $565
FIO USDT $0.003 $0.29 $565
APT USD $1.08 $107.9 $6
APT USDT $1.08 $107.9 $6
APT EUR $1.08 $107.9 $6
FXS USD $0.166 $80.84 $2.25
FXS EUR $0.884 $80.84 $2.25
FXS USDT $0.166 $80.84 $2.25
ARB USD $0.1 $100 $15
ARB EUR $0.1 $100 $15
ARB USDT $0.1 $100 $15
CELO USD $0.1 $100 $26.25
HFT USD $0.007 $4.187 $27
CELO EUR $0.1 $100 $26.25
HFT EUR $0.042 $4.187 $27
CELO USDT $0.1 $100 $26.25
HFT USDT $0.007 $4.187 $27
ENJ USD $0.01 $100 $51
ENJ EUR $0.01 $100 $51
ENJ USDT $0.01 $100 $51
ROSE USD $0.002 $1.332 $274.5
ROSE EUR $0.013 $1.332 $274.5
ROSE USDT $0.002 $1.332 $274.5
EOS EUR $0.1 $30 $20.25
EOS USDT $0.1 $30 $20.25
SC USD $0.001 $0.068 $3771.75
SC EUR $0.001 $0.068 $3771.75
SC USDT $0.001 $0.068 $3771.75
GMX USD $1 $500 $0.375
GMX EUR $1 $500 $0.375
GMX USDT $1 $500 $0.375
HBAR USD $0.001 $100 $235
SEI USD $0.048 $4.805 $97.5
SEI EUR $0.048 $4.805 $97.5
HBAR EUR $0.001 $100 $235
SEI USDT $0.048 $4.805 $97.5
HBAR USDT $0.001 $100 $235
STX USD $0.16 $10.6 $23.25
STX EUR $0.16 $10.6 $23.25
STX USDT $0.16 $10.6 $23.25
NEAR BTC $0 $0.001 $10
THETA BTC $0 $0 $18
ARB BTC $0 $0 $15
EOS BTC $0 $0 $20
BCH USDC $24.4 $2440 $0.045
LTC USDC $6.85 $685.5 $0.15
WBTC USDC $4335.06 $433506 $0
DOGE USDC $0.04 $4.012 $125
DOGE BTC $0 $0 $80
1000SATS USDT $0 $0.006 $15500
1000SATS USD $0 $0.006 $15500
AGI USDT $0.012 $6.358 $16
AGI USD $0.012 $6.358 $16
AI USD $0.038 $19.5 $5
AI USDT $0.038 $19.5 $5
ALT USD $0.008 $5.879 $17
ALT USDT $0.008 $5.879 $17
ANKR USDT $0.005 $0.539 $190
ANKR USD $0.005 $0.539 $190
AR USD $0.64 $384.2 $0.25
AR USDT $0.64 $384.2 $0.25
ARKM USDT $0.052 $30 $3.25
ARKM USD $0.052 $30 $3.25
ASM USD $0.004 $0.448 $220
ASM USDT $0.004 $0.448 $220
BLUR USD $0.011 $6.875 $15
BLUR USDT $0.011 $6.875 $15
BONK USD $0 $0 $340500
BONK USDT $0 $0 $340500
CKB USDT $0 $0.245 $410
CKB USD $0 $0.245 $410
IQ USDT $0.001 $0.142 $705
IQ USD $0.001 $0.142 $705
JUP USDT $0.08 $8.025 $12.5
JUP USD $0.08 $8.025 $12.5
LAI USD $0 $0.732 $135
LAI USDT $0 $0.732 $135
MANTA USDT $0.069 $36.3 $2.8
MANTA USD $0.069 $36.3 $2.8
METIS USDT $1.78 $1301.2 $0.08
METIS USD $1.78 $1301.2 $0.08
MNT USDT $0.1 $10 $10
MNT USD $0.1 $10 $10
ONDO USDT $0.058 $5.826 $17.5
ONDO USD $0.058 $5.826 $17.5
ONE USD $0.004 $0.351 $285
ONE USDT $0.004 $0.351 $285
ORDI USD $1.331 $778 $0.15
ORDI USDT $1.331 $778 $0.15
PHB USDT $0.06 $32 $3.2
PHB USD $0.06 $32 $3.2
PIXEL USDT $0.003 $8.382 $12
PIXEL USD $0.003 $8.382 $12
PORTAL USDT $0.005 $24 $4.15
PORTAL USD $0.005 $24 $4.15
RNDR USDT $1.14 $114.6 $0.9
RNDR USD $1.14 $114.6 $0.9
RUNE USD $0.129 $98.4 $1
RUNE USDT $0.129 $98.4 $1
SPELL USD $0 $0.016 $6300
SPELL USDT $0 $0.016 $6300
WIF USD $0.038 $20 $5
WIF USDT $0.038 $20 $5
WLD USDT $0.1 $100 $1
WLD USD $0.1 $100 $1
XAI USDT $0.021 $14.5 $7
XAI USD $0.021 $14.5 $7
ZETA USDT $0.047 $24.5 $4
ZETA USD $0.047 $24.5 $4
FLOKI USD $0 $0.003 $36000
FLOKI USDT $0 $0.003 $36000
MEME USD $0 $0.457 $220
MEME USDT $0 $0.457 $220
PEOPLE USD $0.005 $0.479 $210
PEOPLE USDT $0.005 $0.479 $210
AGIX USD $0.12 $12.5 $8
AGIX USDT $0.12 $12.5 $8
PEPE USDT $0 $0 $1250000
PEPE USD $0 $0 $1250000
LPT USDT $0.2 $205 $0.5
LPT USD $0.2 $205 $0.5
IMX USD $0.054 $35 $2.85
IMX USDT $0.054 $35 $2.85
MASK USD $0.4 $49 $2
MASK USDT $0.4 $49 $2
TIA USDT $0.18 $180 $0.5
TIA USD $0.18 $180 $0.5
SUI USD $0.14 $14 $7
SUI USDT $0.14 $14 $7
XEC USDT $0 $0.001 $177000
XEC USD $0 $0.001 $177000
ENS USDT $0.2 $220 $0.45
ENS USD $0.2 $220 $0.45
QTUM USDT $0.4 $48 $2.1
QTUM USD $0.4 $48 $2.1
ETHFI USD $0.052 $32 $3.2
ETHFI USDT $0.052 $32 $3.2
BOME USD $0 $0.11 $905
BOME USDT $0 $0.11 $905
ZK USD $0.28 $28 $3.3
ZK USDT $0.28 $28 $3.3
OSMO USD $0.043 $4.3 $24
OSMO USDT $0.043 $4.3 $24
NOT USDT $0.001 $1.106 $930
NOT USD $0.001 $1.106 $930
DOGS USDT $0 $0.024 $4200
DOGS USD $0 $0.024 $4200
1INCH USDC $0.027 $2.644 $10
ZRX USDC $0.03 $2.982 $10
AAVE USDC $12.63 $1262.1 $0.01
ADA USDC $0.036 $3.53 $10
ATOM USDC $0.46 $45.93 $0.1
COMP USDC $4.57 $456.9 $0.1
DAI USDC $0.1 $10.035 $10
DOT USDC $0.431 $43.01 $0.1
ICP USDC $0.78 $77.96 $0.1
LINK USDC $1.141 $114.07 $0.8
LRC USDC $0.013 $1.261 $10
MKR USDC $182.7 $18265 $0.001
SHIB USDC $0 $0 $100000
SNX USDC $0.138 $13.73 $1
SOL USDC $14.36 $1435.7 $0.01
UNI USDC $0.577 $57.7 $1
XTZ USDC $0.067 $6.714 $1
ZIL USDC $0.001 $0.135 $100
POL USDT $0.039 $3.919 $25.5
POL USD $0.039 $3.919 $25.5
POL USDC $0.039 $3.857 $10
APT USDC $0.62 $61.5 $0.2
ARB USDC $0.052 $5.177 $2
AVAX USDC $2.38 $237.2 $0.1
FTM USDC $0.049 $4.855 $10
MNT USDC $0.056 $5.627 $1
NEAR USDC $0.417 $41.63 $1
OP USDC $0.154 $15.4 $1
RUNE USDC $0.391 $39.04 $0.1
SUI USDC $0.104 $10.361 $1
TRX USDC $0.015 $1.542 $10
BONK USDC $0 $0 $100000
PEPE USDC $0 $0 $1000000
CRV USDC $0.027 $2.728 $10
ENS USDC $1.751 $175.01 $0.01
FET USDC $0.14 $13.963 $0.1
FIL USDC $0.363 $36.23 $0.1
WLD USDC $0.142 $14.19 $1
HMSTR USDT $0.001 $0.353 $100
HMSTR USD $0.001 $0.354 $100
TRUMP USD $0.939 $552 $0.18
TRUMP USDT $0.939 $552 $0.18
TRUMP USDC $0.939 $552 $0.18
MELANIA USDT $0.129 $120 $0.85
MELANIA USD $0.129 $120 $0.85
MELANIA USDC $0.129 $120 $0.85
PENGU USD $0.002 $0.242 $415
PENGU USDT $0 $0.242 $415
VTHO USD $0.001 $0.072 $1360
VTHO USDT $0.001 $0.072 $1360
RAY USD $0.8 $80 $1.2
RAY USDT $0.8 $80 $1.2
ELON USDT $0 $0 $33000000
PNUT USD $0.036 $3.594 $30
PNUT USDT $0.036 $3.594 $30
S USDT $0.057 $5.675 $18
ANIME USDT $0.007 $0.67 $150
ANIME USD $0.007 $0.67 $150
XCN USD $0.002 $0.196 $525
XCN USDT $0.002 $0.196 $525
ENA USD $0.091 $9.19 $11
ENA USDT $0.091 $9.19 $11
FARTCOIN USDT $0.024 $14.8 $7
FARTCOIN USD $0.024 $14.8 $7
MOVE USD $0.014 $7.843 $13
MOVE USDT $0.014 $7.843 $13
VINE USDT $0.003 $2.818 $35
VINE USD $0.028 $2.818 $35
OM USD $0.45 $45.8 $2.2
OM USDT $0.039 $45.8 $2.2
DYM USDT $0.09 $8.955 $11.3
DYM USD $0.09 $8.955 $11.3
BERA USD $0.7 $74 $1.35
BERA USDT $0.7 $74 $1.35
JTO USD $0.25 $25.8 $4
JTO USDT $0.25 $25.8 $4
PYTH USDT $0.02 $1.998 $50
PYTH USD $0.02 $1.998 $50
BEAM USD $0.001 $0.103 $975
BEAM USDT $0.001 $0.103 $975
PENDLE USD $0.33 $33 $3
PENDLE USDT $0.33 $33 $3
EIGEN USD $0.17 $17 $6
EIGEN USDT $0.17 $17 $6
ACH USD $0.003 $0.289 $345
ACH USDT $0.003 $0.289 $345
TURBO USD $0 $0.039 $2580
TURBO USDT $0 $0.039 $2580
POPCAT USD $0.031 $3.069 $32.5
POPCAT USDT $0.031 $3.069 $32.5
IO USDT $0.14 $14.5 $7
IO USD $0.14 $14.5 $7
ACT USDT $0.019 $1.89 $55
ACT USD $0.019 $1.89 $55
GRIFFAIN USD $0.016 $1.6 $65
GRIFFAIN USDT $0.016 $1.6 $65
NEIRO USD $0 $0.003 $30500
NEIRO USDT $0 $0.003 $30500
VVV USDT $0.812 $81.2 $1.25
VVV USD $0.812 $81.2 $1.25
USUAL USDT $0.025 $2.5 $40
USUAL USD $0.025 $2.5 $40
GOAT USDT $0.012 $1.24 $80
GOAT USD $0.012 $1.24 $80
BIGTIME USDT $0.007 $0.65 $155
BIGTIME USD $0.007 $0.65 $155
ME USD $0.14 $14.3 $7
ME USDT $0.14 $14.3 $7
AI16Z USD $0.032 $3.22 $30
AI16Z USDT $0.032 $3.22 $30
RPL USDT $0.74 $74.5 $1.35
RPL USD $0.74 $74.5 $1.35
ZRO USDT $0.29 $29.4 $3.5
ZRO USD $0.29 $29.4 $3.5
W USDT $0.017 $1.659 $60
W USD $0.017 $1.659 $60
PI USDT $0.16 $16 $6.5
PI USD $0.16 $16 $6.5
GMT USDT $0.007 $0.659 $150
GMT USD $0.007 $0.659 $150
LAYER USD $0.069 $6.865 $14.5
LAYER USDT $0.069 $6.865 $14.5
BIO USDT $0.012 $1.162 $85.5
BIO USD $0.012 $1.162 $85.5
IP USDT $0.65 $65 $1.5
IP USD $0.65 $65 $1.5
ARC USDT $0.004 $2.5 $40
ARC USD $0.004 $2.5 $40
LVVA USDT $0.001 $0.069 $1450
LVVA USD $0.001 $0.069 $1450
EURC EUR $0.1 $10 $9.25
EURC USD $0.1 $10 $9.25
EURC USDT $0.1 $10 $9.25
EURC USDC $0.1 $10 $9.25
RENDER USDC $0.35 $35.4 $2.8
RENDER USDT $0.35 $35.4 $2.8
RENDER USD $0.35 $35.4 $2.8
ZKJ USD $0.22 $22.4 $4.5
ZKJ USDT $0.22 $22.4 $4.5
ZKJ USDC $0.22 $22.4 $4.5
WCT USD $0.039 $3.9 $25.5
WCT USDT $0.039 $3.9 $25.5
WCT USDC $0.039 $3.9 $25.5
GRASS USD $0.17 $17 $6
GRASS USDT $0.17 $17 $6
GRASS USDC $0.17 $17 $6
RED USD $0.032 $3.221 $31
RED USDT $0.032 $3.221 $31
RED USDC $0.032 $3.221 $31
AUCTION USD $1.1 $110 $0.9
AUCTION USDT $1.1 $110 $0.9
AUCTION USDC $1.1 $110 $0.9
VIRTUAL USD $0.053 $5.3 $18.5
VIRTUAL USDT $0.053 $5.3 $18.5
VIRTUAL USDC $0.053 $5.3 $18.5
SIGN USD $0.009 $0.86 $115
SIGN USDT $0.009 $0.86 $115
SIGN USDC $0.009 $0.86 $115
PUNDIX USD $0.053 $5.3 $20
PUNDIX USDT $0.053 $5.3 $20
PUNDIX USDC $0.053 $5.3 $20
LOOKS USD $0.002 $0.19 $510
LOOKS USDT $0.002 $0.19 $510
LOOKS USDC $0.002 $0.19 $510
COOKIE USD $0.017 $1.7 $55
COOKIE USDT $0.017 $1.7 $55
COOKIE USDC $0.017 $1.7 $55
BMT USD $0.013 $1.3 $75
BMT USDT $0.013 $1.3 $75
BMT USDC $0.013 $1.3 $75
SHELL USD $0.021 $2.1 $50
SHELL USDT $0.021 $2.1 $50
SHELL USDC $0.021 $2.1 $50
TAO USDC $35 $3540 $0.028
TAO USDT $35 $3540 $0.028
TAO USD $35 $3540 $0.028
BABY USD $0.009 $0.854 $120
BABY USDT $0.009 $0.854 $120
BABY USDC $0.009 $0.854 $120
HYPE USD $2 $200 $0.5
HYPE USDT $2 $200 $0.5
HYPE USDC $2 $200 $0.5
KAS USD $0.009 $0.911 $110
KAS USDT $0.009 $0.911 $110
KAS USDC $0.009 $0.911 $110
KAIA USD $0.011 $1.125 $90
KAIA USDT $0.011 $1.125 $90
KAIA USDC $0.011 $1.125 $90
CORE USDC $0.074 $7.44 $13.5
CORE USDT $0.074 $7.44 $13.5
CORE USD $0.074 $7.44 $13.5
GUN USD $0.005 $0.514 $200
GUN USDT $0.005 $0.514 $200
GUN USDC $0.005 $0.514 $200
MLK USD $0.017 $1.684 $60
MLK USDT $0.017 $1.684 $60
MLK USDC $0.017 $1.684 $60
ORCA USD $0.255 $25.5 $4
ORCA USDT $0.255 $25.5 $4
ORCA USDC $0.255 $25.5 $4
PYTHIA USD $0.001 $0.138 $725
PYTHIA USDT $0.001 $0.138 $725
PYTHIA USDC $0.001 $0.138 $725
ITALIANROT USDC $0.001 $0.067 $1000
ITALIANROT USDT $0.001 $0.067 $1000
ITALIANROT USD $0.001 $0.067 $1000
MOODENG USD $0.015 $1.5 $68
MOODENG USDT $0.015 $1.5 $68
MOODENG USDC $0.015 $1.5 $68
MUBARAK USD $0.005 $0.45 $220
MUBARAK USDT $0.005 $0.45 $220
MUBARAK USDC $0.005 $0.45 $220
MEW USD $0 $0.035 $2865
MEW USDT $0 $0.035 $2865
MEW USDC $0 $0.035 $2865
FWOG USD $0.007 $0.676 $150
