images

Currency

Currency

Crypto coins

Name Symbol Price Market cap Percent
Bitcoin BTC $95573 $1892295718348 -2.12% Trade
Ethereum ETH $3315.51 $399397365107 -1.93% Trade
Tether USDT $0.998906 $139746084327 -0.09% Trade
XRP XRP $2.24 $128187415562 -0.95% Trade
BNB BNB $656.98 $95851646282 -1.3% Trade
Solana SOL $182.31 $87387761270 -0.99% Trade
Dogecoin DOGE $0.318415 $46905357754 -2.01% Trade
USDC USDC $0.999271 $42976486427 -0.07% Trade
Lido Staked Ether STETH $3311.58 $32201193567 -1.82% Trade
Cardano ADA $0.89249 $31980798311 -2.19% Trade
TRON TRX $0.24668 $21266914857 0.51% Trade
Avalanche AVAX $37.35 $15347580056 -2.35% Trade
Chainlink LINK $22.18 $13995681150 -2.15% Trade
Wrapped stETH WSTETH $3939.8 $13908627539 -1.49% Trade
Toncoin TON $5.41 $13816348026 1.48% Trade
Shiba Inu SHIB $2.18E-5 $12864757953 -1.87% Trade
Wrapped Bitcoin WBTC $95199 $12762286060 -2.38% Trade
Sui SUI $4.35 $12742408390 -4.71% Trade
Stellar XLM $0.35931 $10861183966 -0.21% Trade
Polkadot DOT $6.95 $10600509747 -1.44% Trade
Hedera HBAR $0.265773 $10199768013 3.83% Trade
Hyperliquid HYPE $30.18 $9911526681 -4.23% Trade
WETH WETH $3314.75 $9053102195 -1.76% Trade
Bitcoin Cash BCH $449.67 $8905768470 -1.56% Trade
LEO Token LEO $9.3 $8619546133 0.27% Trade
Uniswap UNI $14.12 $8486718032 4.95% Trade
Litecoin LTC $101.26 $7628531461 0.6% Trade
Pepe PEPE $1.791E-5 $7553459201 2.16% Trade
Wrapped eETH WEETH $3499.54 $6448142709 -1.58% Trade
NEAR Protocol NEAR $5.08 $6197942359 -0.26% Trade
Ethena USDe USDE $0.998703 $5918039857 -0.14% Trade
Bitget Token BGB $4.14 $5799809512 -2.95% Trade
Aptos APT $9.36 $5219142938 -3.76% Trade
USDS USDS $0.99916 $5209472843 -0.08% Trade
Internet Computer ICP $9.99 $4783230365 -2.95% Trade
Aave AAVE $308.14 $4636414653 0.63% Trade
Cronos CRO $0.157367 $4280842381 -2.3% Trade
POL (ex-MATIC) POL $0.478544 $4022184824 0.15% Trade
Mantle MNT $1.17 $3957985154 -1.36% Trade
Ethereum Classic ETC $26.19 $3929123933 -0.44% Trade
VeChain VET $0.0461546 $3738037742 0.02% Trade
Render RENDER $7.09 $3677034268 -1.59% Trade
Monero XMR $190.95 $3522425227 -0.23% Trade
WhiteBIT Coin WBT $24.42 $3521868880 -0.17% Trade
MANTRA OM $3.69 $3503831172 -1.06% Trade
Bittensor TAO $460.56 $3406206074 -0.19% Trade
Dai DAI $0.999004 $3398521356 -0.14% Trade
Artificial Superintelligence Alliance FET $1.27 $3310759047 -0.15% Trade
Arbitrum ARB $0.75153 $3172241134 -0.23% Trade
Ethena ENA $1.04 $3053980277 -3.17% Trade
Kaspa KAS $0.11947 $3042007752 -1.45% Trade
Filecoin FIL $4.89 $3013175797 -2.24% Trade
Algorand ALGO $0.349484 $2927140979 3.5% Trade
Fantom FTM $0.996009 $2795224718 -2.14% Trade
OKB OKB $44.83 $2691491788 -0.5% Trade
Cosmos Hub ATOM $6.54 $2553877074 -1.5% Trade
Stacks STX $1.66 $2496267600 -2.21% Trade
Bonk BONK $3.171E-5 $2409004554 2.12% Trade
Optimism OP $1.78 $2407840184 -0.21% Trade
Ondo ONDO $1.63 $2350807801 -5.35% Trade
Virtuals Protocol VIRTUAL $2.34 $2339706758 -12.31% Trade
Celestia TIA $4.98 $2307595389 -0.26% Trade
Immutable IMX $1.33 $2249757355 -2.7% Trade
Theta Network THETA $2.16 $2160737535 -0.34% Trade
Injective INJ $20.61 $2016881433 -0.83% Trade
Binance-Peg WETH WETH $3315.68 $2006304200 -1.85% Trade
Coinbase Wrapped BTC CBBTC $95612 $2000312775 -2.03% Trade
The Graph GRT $0.207508 $1987218412 -0.87% Trade
dogwifhat WIF $1.94 $1936154303 -1.65% Trade
Movement MOVE $0.839563 $1885141303 -18.22% Trade
Sei SEI $0.425226 $1794118633 -0.73% Trade
Worldcoin WLD $2.23 $1793742710 0.39% Trade
Rocket Pool ETH RETH $3712.79 $1735974359 -1.76% Trade
First Digital USD FDUSD $0.997008 $1724694328 -0.34% Trade
THORChain RUNE $5 $1724541080 -1.59% Trade
Kelp DAO Restaked ETH RSETH $3423.04 $1717637526 -1.61% Trade
FLOKI FLOKI $0.00016982 $1645513187 0.12% Trade
Pudgy Penguins PENGU $0.02607397 $1645155660 -15.75% Trade
Gate GT $12.97 $1633312726 0.65% Trade
JasmyCoin JASMY $0.03318662 $1609304168 -0.32% Trade
Tokenize Xchange TKX $19.8 $1584217594 -1.28% Trade
Lido DAO LDO $1.74 $1572035406 2.61% Trade
Quant QNT $106.29 $1548623448 -3.56% Trade
Mantle Staked Ether METH $3491.73 $1543044414 -1.81% Trade
GALA GALA $0.03534643 $1489712343 -1.42% Trade
Lombard Staked BTC LBTC $95179 $1461567679 -2.71% Trade
Flare FLR $0.0264528 $1454136903 -3.71% Trade
Beam BEAM $0.02747839 $1446243940 1.74% Trade
Fasttoken FTN $3.33 $1422244278 -0.01% Trade
Usual USD USD0 $0.999431 $1417741938 -0.12% Trade
Maker MKR $1590.96 $1417659150 -2.94% Trade
The Sandbox SAND $0.565856 $1378061840 -1.34% Trade
NEXO NEXO $1.34 $1343672383 0.21% Trade
KuCoin KCS $11.09 $1333104237 -0.77% Trade
Pyth Network PYTH $0.363714 $1320655100 -1.15% Trade
Tezos XTZ $1.26 $1288623606 -1.71% Trade
Kaia KAIA $0.219539 $1286007473 -2.06% Trade
Solv Protocol SolvBTC SOLVBTC $95424 $1280199525 -2.03% Trade
Raydium RAY $4.38 $1278988553 -0.71% Trade
Brett BRETT $0.128982 $1277195804 0.6% Trade
Currency limits

Pairs

Symbol Symbol Min price Max price minLotSize
BTC USD $3500 $350000 $0
ETH USD $26.41 $10000 $0.007
BCH USD $43.4 $8192 $0.071
DASH USD $2 $4096 $0.167
LTC USD $7.73 $2048 $0.138
XRP USD $0.035 $10 $16.984
XLM USD $0.002 $10 $63.709
TRX USD $0.002 $50 $121.242
ADA USD $0.006 $50 $15.709
NEO USD $1.35 $450 $0.684
GAS USD $0.209 $50 $2.365
BAT USD $0.028 $50 $21.17
ATOM USD $0.397 $350 $0.999
XTZ USD $0.063 $50 $5.072
BTC EUR $2000 $300000 $0
ETH EUR $24.25 $9000 $0.007
BCH EUR $39.52 $8192 $0.071
DASH EUR $1.851 $4096 $0.167
XRP EUR $0.032 $50 $16.984
XLM EUR $0.007 $50 $63.709
TRX EUR $0.002 $50 $121.242
LTC EUR $7.05 $2048 $0.138
ADA EUR $0.006 $50 $15.709
NEO EUR $1.25 $150 $0.684
GAS EUR $0.19 $50 $2.365
BAT EUR $0.026 $50 $21.17
ATOM EUR $0.5 $100 $0.999
XTZ EUR $0.058 $50 $5.072
BTC GBP $2000 $250000 $0
ETH GBP $21.59 $8000 $0.007
BCH GBP $8.4 $8192 $0.071
LTC GBP $6.3 $2048 $0.138
XRP GBP $0.028 $50 $16.984
ADA GBP $0.005 $50 $15.709
NEO GBP $1.12 $150 $0.684
GAS GBP $0.171 $50 $2.365
ATOM GBP $0.329 $100 $0.999
BAT GBP $0.023 $50 $21.17
XTZ GBP $0.049 $50 $5.072
ETH BTC $0.001 $2 $0.007
BCH BTC $0.001 $2 $0.071
DASH BTC $0 $2 $0.167
LTC BTC $0 $0.33 $0.138
XRP BTC $0 $0.001 $16.984
XLM BTC $0 $0.001 $63.709
ONT USD $0.072 $50 $24.28
ONG USD $0.017 $50 $16.251
ONT EUR $0.06 $50 $24.28
ONG EUR $0.018 $50 $16.251
TRX BTC $0 $0.001 $121.242
ONT BTC $0 $0.01 $24.28
ONG BTC $0 $0.001 $16.251
USDT USD $0.3 $3 $7
USDT EUR $0.3 $3 $7
USDT GBP $0.3 $3 $7
BTC USDT $9000 $350000 $0
ETH USDT $100 $11000 $0.007
BCH USDT $30 $8192 $0.071
LTC USDT $7.72 $2048 $0.138
XRP USDT $0.034 $50 $16.984
XLM USDT $0.03 $50 $63.709
TRX USDT $0 $50 $121.242
ONT USDT $0.01 $50 $24.28
ONG USDT $0.001 $50 $16.251
ADA USDT $0.006 $50 $15.709
USDC USD $0.202 $50 $7
LINK USD $0.5 $250 $1.172
LINK EUR $0.5 $100 $1.172
LINK GBP $0.5 $100 $1.172
MKR USD $150 $15405 $0.009
ZRX USD $0.02 $65 $23.719
ZRX USDT $0.02 $65 $23.143
HOT USD $0 $0.041 $2550.091
HOT USDT $0 $0.044 $2550.091
DASH USDT $2.8 $4096 $0.167
NEO USDT $0.5 $183.071 $0.684
GAS USDT $0.1 $50 $2.365
BAT USDT $0.03 $50 $21.17
ATOM USDT $0.5 $100 $0.959
XTZ USDT $0.1 $50 $5.185
USDC USDT $0 $50 $7
LINK USDT $0.5 $100 $1.172
DOT USD $0.25 $180 $1.05
DOT USDT $0.25 $180 $1.05
COMP USD $2.86 $1830 $0.148
COMP USDT $2.86 $2378.99 $0.148
ZIL USD $0.001 $2 $194.342
ZIL USDT $0.001 $2 $194.342
UNI USD $0.5 $200 $1.179
UNI USDT $0.5 $63.57 $1.179
UMA USD $0.151 $100 $2.288
UMA USDT $0.199 $100 $2.288
SNX USD $0.1 $40 $2.387
SNX USDT $0.1 $40 $2.387
CRV USD $0.05 $20 $4.764
CRV USDT $0.05 $20 $4.764
WBTC USD $1000 $716518 $0
WBTC USDT $1000 $717319 $0
DAI USD $0.05 $20 $7
DAI USDT $0.05 $20 $7
SUSHI USD $0.05 $80 $7.29
SUSHI USDT $0.05 $80 $7.29
REN USD $0.01 $5 $62.088
REN USDT $0.01 $5 $62.088
BAND USD $0.09 $100 $5.224
BAND USDT $0.09 $100 $5.224
AKRO USD $0 $0.65 $1886.792
AKRO USDT $0.001 $0.5 $1886.792
PAXG USDT $200 $15534.9 $0.004
OCEAN USDT $0.05 $5 $38.316
STORJ USDT $0.04 $8.785 $10.776
KAVA USDT $0.033 $20 $3.763
KSM USDT $1 $9653.45 $0.141
AAVE USDT $5 $1578.19 $0.126
ANT USD $0.5 $50 $4.348
OCEAN USD $0.1 $28.56 $38.316
KAVA USD $0.032 $600 $3.763
STORJ USD $0.035 $15 $10.776
GLM USDT $0.01 $3 $24
TON USDT $0.4 $40 $2.5
TON USD $0.4 $40 $2.5
FUN USD $0.001 $1 $706.346
USDC EUR $0.01 $50 $7
1INCH USD $0.1 $50 $10.294
INJ USD $0.83 $150 $5.556
MANA USD $0.035 $10 $10.259
LRC USD $0.05 $5 $18.868
DNT USD $0.003 $8.32 $129.834
CVC USD $0.01 $5 $54.816
XSGD USD $0.01 $8.5 $10
BNB USD $30 $4500 $0.032
TWT USD $0.01 $10 $9.155
CAKE USD $0.15 $100 $1.489
BEL USD $0.04 $20 $14.894
COTI USD $0.01 $5 $63.188
AAVE USD $5 $3000 $0.126
WBTC BTC $0.5 $10.008 $0
TRX GBP $0.001 $50 $99.052
DOGE USD $0.01 $10 $108.696
ICP USD $0.98 $800 $1.292
JASMY USD $0.001 $1 $727.394
KSM USD $3 $3000 $0.141
RARI USD $0.32 $120 $3.406
SOL USD $4 $1500 $0.217
SHIB USD $0 $0 $553359
GRT USD $0.03 $8.5 $73.84
TRB USD $0.89 $650 $0.742
MINA USD $0.15 $40 $11.111
API3 USD $0.3 $300 $2.966
FARM USD $3.1 $2220 $0.231
SHIB EUR $0 $0.001 $553359
SHIB GBP $0 $0.001 $553359
SHIB USDT $0 $0.001 $553359
DYDX USD $0.104 $170 $5.127
SGB USD $0.002 $5 $366.492
AXS USD $0.5 $1100 $0.474
QRDO USD $0.002 $550 $17.549
SAND USD $0.039 $60 $6.348
QNT USD $19 $1900 $0.095
AVAX USD $1.16 $1050 $0.438
CRO USD $0.014 $4.5 $59.222
FTM USD $0.027 $30 $27.483
APE USD $0.2 $150 $1.549
XDC USD $0.005 $0.5 $297.613
XDC EUR $0.005 $0.5 $297.613
XDC USDT $0.005 $0.5 $297.613
BTTC USD $0 $0 $9210526
BTTC EUR $0 $0 $9210526
BTTC USDT $0 $0 $9210526
FIL USD $0.2 $220 $1.244
ALGO USD $0.018 $10 $18.842
EUROC USD $0.106 $3 $7
EUROC EUR $0.1 $15 $7
MERC USD $0.001 $0.05 $1400
OP USD $0.05 $11.7 $10
LDO USD $0.1 $20 $3.5
GNO USD $15 $1700 $0.04
REQ USD $0.01 $1 $59
VET USD $0.002 $0.3 $267
ARV USD $0 $0.003 $50816
ETHW USD $0.2 $200 $0.667
OGN USD $0.01 $1 $48
EOS USD $0.045 $30 $20.25
BOND USD $0.09 $9 $1.4
LQTY USD $0.07 $8 $9.5
IDEX USD $0.006 $0.6 $111.5
CHZ USD $0.02 $2 $30
LEVER USD $0 $0.02 $3865
EGLD USD $5 $550 $0.13
FLOW USD $0.15 $20 $15
IOTA USD $0.03 $3 $27
AX USD $0.025 $40 $2
FLR USD $0.004 $0.4 $160
FLOW EUR $0.094 $9.383 $15
FLOW USDT $0.163 $16.34 $15
NEAR USD $0.42 $42.1 $15
NEAR EUR $0.42 $42.1 $15
NEAR USDT $0.42 $42.1 $10.5
THETA USD $0.134 $13.4 $20
THETA EUR $0.134 $13.4 $20
THETA USDT $0.134 $13.4 $20
VELO USD $0.003 $0.335 $4465.5
VELO EUR $0 $0.041 $4465.5
VELO USDT $0.003 $0.334 $4465.5
FET USD $0.075 $7.479 $51
FET EUR $0.075 $7.479 $51
FET USDT $0.075 $7.479 $51
FIO USD $0.003 $0.29 $565
FIO EUR $0.003 $0.29 $565
FIO USDT $0.003 $0.29 $565
APT USD $1.08 $107.9 $6
APT USDT $1.08 $107.9 $6
APT EUR $1.08 $107.9 $6
FXS USD $0.166 $80.84 $2.25
FXS EUR $0.884 $80.84 $2.25
FXS USDT $0.166 $80.84 $2.25
ARB USD $0.1 $100 $15
ARB EUR $0.1 $100 $15
ARB USDT $0.1 $100 $15
CELO USD $0.1 $100 $26.25
HFT USD $0.042 $4.187 $27
CELO EUR $0.1 $100 $26.25
HFT EUR $0.042 $4.187 $27
CELO USDT $0.1 $100 $26.25
HFT USDT $0.042 $4.187 $27
ENJ USD $0.01 $100 $51
ENJ EUR $0.01 $100 $51
ENJ USDT $0.01 $100 $51
ROSE USD $0.013 $1.332 $274.5
ROSE EUR $0.013 $1.332 $274.5
ROSE USDT $0.013 $1.332 $274.5
EOS EUR $0.1 $30 $20.25
EOS USDT $0.1 $30 $20.25
SC USD $0.001 $0.068 $3771.75
SC EUR $0.001 $0.068 $3771.75
SC USDT $0.001 $0.068 $3771.75
GMX USD $1 $500 $0.375
GMX EUR $1 $500 $0.375
GMX USDT $1 $500 $0.375
HBAR USD $0.001 $100 $235
SEI USD $0.048 $4.805 $97.5
SEI EUR $0.048 $4.805 $97.5
HBAR EUR $0.001 $100 $235
SEI USDT $0.048 $4.805 $97.5
HBAR USDT $0.001 $100 $235
STX USD $0.16 $10.6 $23.25
STX EUR $0.16 $10.6 $23.25
STX USDT $0.16 $10.6 $23.25
NEAR BTC $0 $0.001 $10
THETA BTC $0 $0 $18
ARB BTC $0 $0 $15
EOS BTC $0 $0 $20
BCH USDC $24.4 $2440 $0.045
LTC USDC $6.85 $685.5 $0.15
WBTC USDC $4335.06 $433506 $0
DOGE USDC $0.04 $4.012 $125
DOGE BTC $0 $0 $80
1000SATS USDT $0 $0.006 $15500
1000SATS USD $0 $0.006 $15500
AGI USDT $0.012 $6.358 $16
AGI USD $0.012 $6.358 $16
AI USD $0.038 $19.5 $5
AI USDT $0.038 $19.5 $5
ALT USD $0.008 $5.879 $17
ALT USDT $0.008 $5.879 $17
ANKR USDT $0.005 $0.539 $190
ANKR USD $0.005 $0.539 $190
AR USD $3.84 $384.2 $0.25
AR USDT $3.84 $384.2 $0.25
ARKM USDT $0.3 $30 $3.25
ARKM USD $0.3 $30 $3.25
ASM USD $0.004 $0.448 $220
ASM USDT $0.004 $0.448 $220
BLUR USD $0.069 $6.875 $15
BLUR USDT $0.069 $6.875 $15
BONK USD $0 $0 $340500
BONK USDT $0 $0 $340500
CKB USDT $0.002 $0.245 $410
CKB USD $0.002 $0.245 $410
IQ USDT $0.001 $0.142 $705
IQ USD $0.001 $0.142 $705
JUP USDT $0.08 $8.025 $12.5
JUP USD $0.08 $8.025 $12.5
LAI USD $0.001 $0.732 $135
LAI USDT $0.001 $0.732 $135
MANTA USDT $0.069 $36.3 $2.8
MANTA USD $0.069 $36.3 $2.8
METIS USDT $13.01 $1301.2 $0.08
METIS USD $13.01 $1301.2 $0.08
MNT USDT $0.1 $10 $10
MNT USD $0.1 $10 $10
ONDO USDT $0.058 $5.826 $17.5
ONDO USD $0.058 $5.826 $17.5
ONE USD $0.004 $0.351 $285
ONE USDT $0.004 $0.351 $285
ORDI USD $7.78 $778 $0.15
ORDI USDT $7.78 $778 $0.15
PHB USDT $0.3 $32 $3.2
PHB USD $0.3 $32 $3.2
PIXEL USDT $0.017 $8.382 $12
PIXEL USD $0.017 $8.382 $12
PORTAL USDT $0.031 $24 $4.15
PORTAL USD $0.031 $24 $4.15
RNDR USDT $1.14 $114.6 $0.9
RNDR USD $1.14 $114.6 $0.9
RUNE USD $0.98 $98.4 $1
RUNE USDT $0.98 $98.4 $1
SPELL USD $0 $0.016 $6300
SPELL USDT $0 $0.016 $6300
WIF USD $0.2 $20 $5
WIF USDT $0.2 $20 $5
WLD USDT $0.1 $100 $1
WLD USD $0.1 $100 $1
XAI USDT $0.021 $14.5 $7
XAI USD $0.021 $14.5 $7
ZETA USDT $0.047 $24.5 $4
ZETA USD $0.047 $24.5 $4
FLOKI USD $0 $0.003 $36000
FLOKI USDT $0 $0.003 $36000
MEME USD $0.005 $0.457 $220
MEME USDT $0.005 $0.457 $220
PEOPLE USD $0.005 $0.479 $210
PEOPLE USDT $0.005 $0.479 $210
AGIX USD $0.12 $12.5 $8
AGIX USDT $0.12 $12.5 $8
PEPE USDT $0 $0 $1250000
PEPE USD $0 $0 $1250000
LPT USDT $0.2 $205 $0.5
LPT USD $0.2 $205 $0.5
IMX USD $0.3 $35 $2.85
IMX USDT $0.3 $35 $2.85
MASK USD $0.4 $49 $2
MASK USDT $0.4 $49 $2
TIA USDT $0.18 $180 $0.5
TIA USD $0.18 $180 $0.5
SUI USD $0.14 $14 $7
SUI USDT $0.14 $14 $7
XEC USDT $0 $0.001 $177000
XEC USD $0 $0.001 $177000
ENS USDT $0.2 $220 $0.45
ENS USD $0.2 $220 $0.45
QTUM USDT $0.4 $48 $2.1
QTUM USD $0.4 $48 $2.1
ETHFI USD $0.32 $32 $3.2
ETHFI USDT $0.32 $32 $3.2
BOME USD $0.001 $0.11 $905
BOME USDT $0.001 $0.11 $905
ZK USD $0.28 $28 $3.3
ZK USDT $0.28 $28 $3.3
OSMO USD $0.043 $4.3 $24
OSMO USDT $0.043 $4.3 $24
NOT USDT $0.001 $1.106 $930
NOT USD $0.001 $1.106 $930
DOGS USDT $0 $0.024 $4200
DOGS USD $0 $0.024 $4200
1INCH USDC $0.027 $2.644 $10
ZRX USDC $0.03 $2.982 $10
AAVE USDC $12.63 $1262.1 $0.01
ADA USDC $0.036 $3.53 $10
ATOM USDC $0.46 $45.93 $0.1
COMP USDC $4.57 $456.9 $0.1
DAI USDC $0.1 $10.035 $10
DOT USDC $0.431 $43.01 $0.1
ICP USDC $0.78 $77.96 $0.1
LINK USDC $1.141 $114.07 $0.8
LRC USDC $0.013 $1.261 $10
MKR USDC $182.7 $18265 $0.001
SHIB USDC $0 $0 $100000
SNX USDC $0.138 $13.73 $1
SOL USDC $14.36 $1435.7 $0.01
UNI USDC $0.577 $57.7 $1
XTZ USDC $0.067 $6.714 $1
ZIL USDC $0.001 $0.135 $100
POL USDT $0.039 $3.919 $25.5
POL USD $0.039 $3.919 $25.5
POL USDC $0.039 $3.857 $10
APT USDC $0.62 $61.5 $0.2
ARB USDC $0.052 $5.177 $2
AVAX USDC $2.38 $237.2 $0.1
FTM USDC $0.049 $4.855 $10
MNT USDC $0.056 $5.627 $1
NEAR USDC $0.417 $41.63 $1
OP USDC $0.154 $15.4 $1
RUNE USDC $0.391 $39.04 $0.1
SUI USDC $0.104 $10.361 $1
TRX USDC $0.015 $1.542 $10
BONK USDC $0 $0 $100000
PEPE USDC $0 $0 $1000000
CRV USDC $0.027 $2.728 $10
ENS USDC $1.751 $175.01 $0.01
FET USDC $0.14 $13.963 $0.1
FIL USDC $0.363 $36.23 $0.1
WLD USDC $0.142 $14.19 $1
HMSTR USDT $0.001 $0.353 $100
HMSTR USD $0.001 $0.354 $100
Currency

Money currency

Name Last price
AMD $394.929137
GBP $0.796447
RUB $103.227047
KZT $524.978587
KGS $86.922124
BYN $3.279847
TJS $10.916593