images
Currency

Crypto coins

30 minutes Changes. See all Coins

Name Price High price Low price Percent
BTC $104850 $70092 $68654.2 50.48%
ETH $2558 $3840 $3736.11 -33.39%
BCH $450 $469.93 $469.93 -4.24%
DASH $22.651 $31.839 $31.839 -28.86%
LTC $81.5 $84.45 $84.45 -3.49%
XRP $2.14401 $0.509 $0.509 321.22%
XLM $0.25961 $0.107 $0.107 142.63%
TRX $0.283 $0.117313 $0.117313 141.23%
ADA $0.65 $0.4452 $0.4452 46.00%
NEO $6.21 $14.8432 $14.8432 -58.16%
GAS $4.8 $5.16 $5.16 -6.98%
BAT $0.15548 $0.2479 $0.2479 -37.28%
ATOM $4.347 $8.42 $8.42 -48.37%
XTZ $0.6068 $0.9322 $0.9322 -34.91%
ONT $0.1334 $0.2864 $0.2864 -53.42%
News

Our Latest news

Do not forget to follow the news with us