Name | Price | High price | Low price | Percent |
---|---|---|---|---|
BTC | $97205.7 | $70092 | $68654.2 | 39.51% |
ETH | $3330 | $3840 | $3736.11 | -13.28% |
BCH | $548 | $469.93 | $469.93 | 16.61% |
DASH | $44.501 | $31.839 | $31.839 | 39.77% |
LTC | $94 | $84.45 | $84.45 | 11.31% |
XRP | $1.9693 | $0.509 | $0.509 | 286.90% |
XLM | $0.43364 | $0.107 | $0.107 | 305.27% |
TRX | $0.25 | $0.117313 | $0.117313 | 113.11% |
ADA | $0.865876 | $0.4452 | $0.4452 | 94.49% |
NEO | $19 | $14.8432 | $14.8432 | 28.00% |
GAS | $6.05 | $5.16 | $5.16 | 17.25% |
BAT | $0.33356 | $0.2479 | $0.2479 | 34.55% |
ATOM | $9 | $8.42 | $8.42 | 6.89% |
XTZ | $1.7311 | $0.9322 | $0.9322 | 85.70% |
ONT | $0.3555 | $0.2864 | $0.2864 | 24.13% |
Do not forget to follow the news with us