images
Currency

Crypto coins

30 minutes Changes. See all Coins

Name Price High price Low price Percent
BTC $94500 $70092 $68654.2 35.63%
ETH $1795 $3840 $3736.11 -53.26%
BCH $374.04 $469.93 $469.93 -20.41%
DASH $20 $31.839 $31.839 -37.18%
LTC $85.159 $84.45 $84.45 0.84%
XRP $2.18525 $0.509 $0.509 329.32%
XLM $0.28735 $0.107 $0.107 168.55%
TRX $0.24722 $0.117313 $0.117313 110.74%
ADA $0.719599 $0.4452 $0.4452 61.63%
NEO $6.3972 $14.8432 $14.8432 -56.90%
GAS $4.8 $5.16 $5.16 -6.98%
BAT $0.1379 $0.2479 $0.2479 -44.37%
ATOM $4.5529 $8.42 $8.42 -45.93%
XTZ $0.5374 $0.9322 $0.9322 -42.35%
ONT $0.1425 $0.2864 $0.2864 -50.24%
News

Our Latest news

Do not forget to follow the news with us