images
Currency

Crypto coins

30 minutes Changes. See all Coins

Name Price High price Low price Percent
BTC $107242.1 $70092 $68654.2 53.92%
ETH $2494.71 $3840 $3736.11 -35.03%
BCH $517.15 $469.93 $469.93 10.05%
DASH $22.651 $31.839 $31.839 -28.86%
LTC $86.299 $84.45 $84.45 2.19%
XRP $2.246 $0.509 $0.509 341.26%
XLM $0.2398 $0.107 $0.107 124.11%
TRX $0.283 $0.117313 $0.117313 141.23%
ADA $0.583501 $0.4452 $0.4452 31.06%
NEO $5.12 $14.8432 $14.8432 -65.51%
GAS $4.8 $5.16 $5.16 -6.98%
BAT $0.15548 $0.2479 $0.2479 -37.28%
ATOM $4.0369 $8.42 $8.42 -52.06%
XTZ $0.549 $0.9322 $0.9322 -41.11%
ONT $0.119 $0.2864 $0.2864 -58.45%
News

Our Latest news

Do not forget to follow the news with us