images
Currency

Crypto coins

30 minutes Changes. See all Coins

Name Price High price Low price Percent
BTC $84346.3 $70092 $68654.2 21.06%
ETH $1950.5 $3840 $3736.11 -49.21%
BCH $339.8 $469.93 $469.93 -27.69%
DASH $24.479 $31.839 $31.839 -23.12%
LTC $91.319 $84.45 $84.45 8.13%
XRP $2.07 $0.509 $0.509 306.68%
XLM $0.28493 $0.107 $0.107 166.29%
TRX $0.229386 $0.117313 $0.117313 95.53%
ADA $0.74 $0.4452 $0.4452 66.22%
NEO $5.4519 $14.8432 $14.8432 -63.27%
GAS $4.8 $5.16 $5.16 -6.98%
BAT $0.1738 $0.2479 $0.2479 -29.89%
ATOM $4.9053 $8.42 $8.42 -41.74%
XTZ $0.7114 $0.9322 $0.9322 -23.69%
ONT $0.1378 $0.2864 $0.2864 -51.89%
News

Our Latest news

Do not forget to follow the news with us